SPESIFIKASI Icom IC-2300H
GENERAL
Frequency coverage | TX: 144–148MHz, RX: 136–174MHz* |
||
Number of channels | 207 channels (including 6 scan edges, and 1 call) |
||
Type of emission | F2D, F3E (FM) | ||
Power supply requirement | 13.8V DC ±15% | ||
Current drain | Tx (65W) | 11A | |
Rx | Stand-by | 0.4A | |
Max. audio | 1.5A | ||
Antenna impedance | 50Ω (SO-239) | ||
Operating temperature range | –10°C to +60°C; 14°F to +140°F | ||
Dimensions (projections not included; W×H×D) |
140×40×162 mm; 5.51×1.57×6.38 in |
||
Weight (approx.) | 1.1 kg; 2.43lb |
* Jangkauan TX/RX yang dijamin: 144-148MHz.
TRANSMITTER
Output power* (at 13.8V DC) | 65W, 25W, 10W, 5W | |
Max. frequency deviation | Wide | ±5.0kHz |
Narrow | ±2.5kHz | |
Spurious emissions | Less than –60dBc | |
Frequency stability | ±3ppm | |
Microphone impedance | 600Ω (8-pin modular) |
* Daya output berbeda tergantung pada versi dan persyaratan regulasi yang spesifik.
RECEIVER
Intermediate frequencies | 46.35MHz/450kHz | |
Sensitivity at 12dB SINAD | Less than 0.18μV | |
Adjacent channel selectivity |
Wide | More than 6kHz (at 6dB) Less than 14kHz (at 60dB) |
Narrow | More than 3kHz (at 6dB) Less than 9kHz (at 55dB) |
|
Spurious response rejection | More than 60dB | |
Audio output power | 4.5W typ. (10% dist. 4Ω load) | |
External speaker connector | 2-conductor 3.5 (d) mm (1⁄8ʺ)/4Ω |
Applicable U.S. Military Specifications
Icom membuat produk yang tangguh yang telah diuji dan lulus persyaratan MIL-STD berikut dan standar lingkungan yang ketat.
Standard | MIL 810G | |
Method | Procedure | |
Low Pressure | 500.5 | I, II |
High Temperature | 501.5 | I, II |
Low Temperature | 502.5 | I, II |
Temperature Shock | 503.5 | I-C |
Solar Radiation | 505.5 | I |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
Reviews
There are no reviews yet.