SPESIFIKASI | ANTENA BASE DIAMOND X700H |
---|---|
Frequency | Dualband 144/430 MHz |
Length | 7.2m |
Radial length | Approx. 52cm |
Weight | 3.8kg |
Gain | 9.3dB (144MHz), 13.0dB (430MHz) |
Max. power rating | 200W (Total) |
Impedance | 50ohms |
VSWR | Less than 1.5:1 |
Rated wind velocity | 40m/sec |
Mast diameter accepted | 30mm to 62mm (More than 45mm diameter mast is recommended) |
Connector | M-J(X700H),N-J(X700HN) |
Type | 4×5/8wave C-Load (144MHz), 11×5/8wave C-Load (430MHz), FRP outershell |
Diamond X700H
SPESIFIKASI | ANTENA BASE DIAMOND X700H |
---|---|
Frequency | Dualband 144/430 MHz |
Length | 7.2m |
Radial length | Approx. 52cm |
Weight | 3.8kg |
Gain | 9.3dB (144MHz), 13.0dB (430MHz) |
Max. power rating | 200W (Total) |
Impedance | 50ohms |
VSWR | Less than 1.5:1 |
Rated wind velocity | 40m/sec |
Mast diameter accepted | 30mm to 62mm (More than 45mm diameter mast is recommended) |
Connector | M-J(X700H),N-J(X700HN) |
Type | 4×5/8wave C-Load (144MHz), 11×5/8wave C-Load (430MHz), FRP outershell |
Reviews
There are no reviews yet.