PARAMETER | VALUE |
---|---|
Length | 1.3m |
Radial length | approx. 19cm |
Weight | 0.8kg |
Gain | 3.0dB(144MHz), 5.5dB(430MHz) |
Max. power rating | 150W (Total) |
Impedance | 50ohms |
VSWR | Less than 1.5:1 |
Rated wind velocity | 60m/sec. |
Mast diameter accepted | 30mm to 62mm |
Connector | MJ/NJ |
Type | 1/2wave(144MHz), 2×5/8wave(430MHz), FRP outershell |
Diamond X30
PARAMETER | VALUE |
---|---|
Length | 1.3m |
Radial length | approx. 19cm |
Weight | 0.8kg |
Gain | 3.0dB(144MHz), 5.5dB(430MHz) |
Max. power rating | 150W (Total) |
Impedance | 50ohms |
VSWR | Less than 1.5:1 |
Rated wind velocity | 60m/sec. |
Mast diameter accepted | 30mm to 62mm |
Connector | MJ/NJ |
Type | 1/2wave(144MHz), 2×5/8wave(430MHz), FRP outershell |
Category: Aksesoris
Be the first to review “Diamond X30” Cancel reply
Related products
Aksesoris
Aksesoris
New
Aksesoris
Rated 4.00 out of 5
Rp2.250.000
Aksesoris
Aksesoris
Aksesoris
Aksesoris
Rp350.000
Reviews
There are no reviews yet.