SPESIFIKASI | NILAI |
---|---|
Frequency | Dualband 144/430 MHz |
Length | 5.2m |
Radial length | Approx. 52cm |
Weight | 2.08kg |
Gain | 8.3dB (144MHz), 11.7dB (430MHz) |
Max.power rating | 350W |
Impedance | 50ohms |
VSWR | Less than 1.5:1 |
Rated wind velocity | 40m/sec. |
Mast diameter accepted | 30mm to 60mm |
Connector | MJ |
Type | 3×5/8wave C-Load (144MHz), 8×5/8wave C-Load (430MHz), FRP outershell |
Diamond X-510 dualband
SPESIFIKASI | NILAI |
---|---|
Frequency | Dualband 144/430 MHz |
Length | 5.2m |
Radial length | Approx. 52cm |
Weight | 2.08kg |
Gain | 8.3dB (144MHz), 11.7dB (430MHz) |
Max.power rating | 350W |
Impedance | 50ohms |
VSWR | Less than 1.5:1 |
Rated wind velocity | 40m/sec. |
Mast diameter accepted | 30mm to 60mm |
Connector | MJ |
Type | 3×5/8wave C-Load (144MHz), 8×5/8wave C-Load (430MHz), FRP outershell |
Reviews
There are no reviews yet.