PARAMETER | VALUE |
---|---|
Frequency Range | 140 ~ 525 MHz |
Power measurement range | 0 ~ 200 W |
Power range | 5W / 20W / 200W |
Impedance | 50 ohms |
Connectors | UHF female |
Dimensions | 140 x 100 x 65 mm |
Weight | 690 g |
D Antenna SX-401
Rp915
PARAMETER | VALUE |
---|---|
Frequency Range | 140 ~ 525 MHz |
Power measurement range | 0 ~ 200 W |
Power range | 5W / 20W / 200W |
Impedance | 50 ohms |
Connectors | UHF female |
Dimensions | 140 x 100 x 65 mm |
Weight | 690 g |
Category: Aksesoris
Reviews
There are no reviews yet.