LTE | TDD-LTE: B34/B38/B39/B40/B41 (2496–2690 MHz); FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28 |
WCDMA | B1/B2/B3/B4/B5/B8 |
GSM | 850/900/1800/1900 |
WLAN | Support |
NFC | Support |
BT | BT 5.0 |
Positioning | GPS (L1&L5)/A-GPS/BDS/GLONASS/Galileo |
Hytera PNC460U PNC460 UL913
LTE | TDD-LTE: B34/B38/B39/B40/B41 (2496–2690 MHz); FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28 |
WCDMA | B1/B2/B3/B4/B5/B8 |
GSM | 850/900/1800/1900 |
WLAN | Support |
NFC | Support |
BT | BT 5.0 |
Positioning | GPS (L1&L5)/A-GPS/BDS/GLONASS/Galileo |
Category: Handy Talky
Be the first to review “Hytera PNC460U PNC460 UL913” Cancel reply
Related products
Handy Talky
Handy Talky
Handy Talky
Handy Talky
Handy Talky
Handy Talky
Handy Talky
Handy Talky
Reviews
There are no reviews yet.